top of page

Rates
Due to the various skill sets we offer to our customers, one price does not fit all. Below are our prices formany of the different jobs we perform, however we will always try and work with our customer to reach a mutually agreeable price schedule if necessary.
Consulting | $125 / hr | Includes plan development, project management,owners representation, meetings, etc. |
Surveying | $155 / hr | Damage Surveys, Repair Surveys, Condition Surveys, On/Off Charter Surveys, New Construction Oversight |
Subchapter M Management Audit | $ 1,650 | Internal / External / Mid-Period |
Subchapter M Vessel Audits | $ 1,150 | |
Subchapter M Vessel Survey | $ 1,650 | |
Lodging Per Diem | $165 | Covers lodging only |
Meals | At Cost | |
Mileage | $1.25 / mile |
Roundtrip mileage plus any miles driven in the course of the job |
bottom of page